License to Operate a Leasing Company
ໃບອະນຸຍາດດຳເນີນທຸລະກິດເຊົ່າສິນເຊື່ອ
General information | ||
---|---|---|
Type of formality | License | |
Date of last modification | 09.07.2020 | |
Responsible Authorities | Non Bank Financial Institution Supervision Department
|
|
LSIC | K - Financial and insurance activities | |
Who should complete this business formality? |
Individuals and legal entities |
|
Qualifications needed by the business to get the formality |
Individuals, legal entities |
|
Additional Comment |
REQUIRED DOCUMENTS FORMALITIES - First time | ||||
---|---|---|---|---|
Name | Comment | |||
Power of Attorney (in case the applicant appoints the attorney to proceed with the application) | ຕາມແບບພິມທີ່ທະນາຄານແຫ່ງ ສປປ ລາວ ວາງອອກ |
|||
Internal Regulations | With BoL format |
|||
Feasibility Study | ບົດວິພາກເສດຖະກິດ ສາມປີທຳອິດ ຕາມແບບພິມທີ່ທະນາຄານແຫ່ງ ສປປ ລາວ ວາງອອກ Feasibility study in the first three years in BoL format |
|||
Location Confirmation of Enterprise | ||||
Commitment Letter to Pay Fees | ||||
Application Form | ||||
Enterprise Registration Certificate | ||||
Minutes of Appointment of the Board of Directors | ||||
Joint Venture Agreement or Bank Establishment Agreement | ||||
Letter of Guarantee | ||||
Minute of Meeting of the Founders | ||||
Bank Manual |
REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
---|---|---|---|---|
Name | Comment |
Mean of presentation | ||
---|---|---|
Means of presentation | At the Authority Offices | |
Address of authority | Non Bank Financial Institution Supervision Department, Bank of Lao PDR | |
Processing Time (Day(s)) | 15 |
RENEWAL INFORMATION | ||
---|---|---|
Does the formality have a validity or an expiration date? | NO | |
How long will the formality be valid for? (in months) | 0 | |
What is the process and conditions to renew the formality? |
ISSUING FEES | ||||
---|---|---|---|---|
Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
YES | 0.00 | 500000.00 | 0.00 | 500000.00 |
Comments |
The processing fee is 0.5% of the registered capital |
RENEWAL FEES | ||||
---|---|---|---|---|
Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
NO | 0.00 | 0.00 | 0.00 | 0.00 |
Comments |