License to operate a Non Deposit-Taking Microfinance Institution Business
ໃບອະນຸຍາດດຳເນີນທຸລະກິດ ທຸລະກິດ ສະຖາບັນການເງິນຈຸລະພາກທີ່ບໍ່ຮັບຝາກເງິນ
General information | ||
---|---|---|
Type of formality | License | |
Date of last modification | 28.12.2017 | |
Responsible Authorities | Non Bank Financial Institution Supervision Department
|
|
LSIC | K - Financial and insurance activities | |
Who should complete this business formality? |
Individuals and legal entities |
|
Qualifications needed by the business to get the formality |
Individuals, legal entities |
|
Additional Comment |
REQUIRED DOCUMENTS FORMALITIES - First time | ||||
---|---|---|---|---|
Name | Comment | |||
Enterprise Registration Certificate | ||||
Application Form | application by the BOL |
|||
Financial Status Certificate | of shareholders |
|||
Joint Venture Agreement / Partnership Agreement / Incorporation Agreement | between shareholders |
|||
Location Confirmation of Enterprise | certified by a village authority where the office is located |
|||
Feasibility Study | ||||
Internal Regulations | ||||
Minute of Meeting of the Founders | ||||
Minutes of Appointment of the Board of Directors | ||||
Power of Attorney (in case the applicant appoints the attorney to proceed with the application) | ||||
Letter of Guarantee | ||||
Bank Manual |
REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
---|---|---|---|---|
Name | Comment |
Mean of presentation | ||
---|---|---|
Means of presentation | At the Authority Offices | |
Address of authority | Non Bank Financial Institution Supervision Department, Bank of Lao PDR | |
Processing Time (Day(s)) | 30 |
RENEWAL INFORMATION | ||
---|---|---|
Does the formality have a validity or an expiration date? | NO | |
How long will the formality be valid for? (in months) | 0 | |
What is the process and conditions to renew the formality? |
ISSUING FEES | ||||
---|---|---|---|---|
Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
YES | 0.00 | 500000.00 | 0.00 | 500000.00 |
Comments |
The processing fee is 0.5% of the registered capital |
RENEWAL FEES | ||||
---|---|---|---|---|
Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
NO | 0.00 | 0.00 | 0.00 | 0.00 |
Comments |