Certificate for Aircraft Registration
ໃບທະບຽນເຮືອບິນ
General information | ||
---|---|---|
Type of formality | Certificate | |
Date of last modification | 11.01.2018 | |
Responsible Authorities | Civil Aviation Department
|
|
LSIC | H - Transportation and storage | |
Who should complete this business formality? |
Any entity that will fly any type of civil aircraft across Lao territory. |
|
Qualifications needed by the business to get the formality |
Have the qualification according to the regulation is issue by the Civil Aviation Department |
|
Additional Comment |
The information provided here is collected in 2017. Therefore, there might be some information that is not relevant to the current practice. Please contact the Civil Aviation Department for more information. |
LEGAL FRAMEWORK | ||||
---|---|---|---|---|
Name | Number | Date | Comment | |
Law on Civil Aviation (Amended) | 53/NA | 26.06.2018 | Part II Civil Aviation Chapter 2 Airplane Article 9 Nationality and License of Airplane Certificate |
REQUIRED DOCUMENTS FORMALITIES - First time | ||||
---|---|---|---|---|
Name | Comment | |||
Please contact the authority for more infotmation |
REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
---|---|---|---|---|
Name | Comment |
Mean of presentation | ||
---|---|---|
Means of presentation | At the Authority Offices | |
Address of authority | Civil Aviation Department, Ministry of Public Work and Transport | |
Processing Time (Day(s)) | 90 |
RENEWAL INFORMATION | ||
---|---|---|
Does the formality have a validity or an expiration date? | NO | |
How long will the formality be valid for? (in months) | 0 | |
What is the process and conditions to renew the formality? |
ISSUING FEES | ||||
---|---|---|---|---|
Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
YES | 7000000.00 | 13000000.00 | 0.00 | 20000000.00 |
Comments |
Reference: Presidential Edit 003/PR |
RENEWAL FEES | ||||
---|---|---|---|---|
Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
NO | 0.00 | 0.00 | 0.00 | 0.00 |
Comments |