Business Operating License for Road-Bridge Construction
ໃບອະນຸຍາດດຳເນີນທຸລະກິດ ກໍ່ສ້າງ ແລະ ສ້ອມແປງ ຂົວ-ທາງ
General information | ||
---|---|---|
Type of formality | License | |
Date of last modification | 31.08.2020 | |
Responsible Authorities | Deparment Of planing And Finance
|
|
LSIC | F - Construction | |
Who should complete this business formality? | ||
Qualifications needed by the business to get the formality | ||
Additional Comment |
REQUIRED DOCUMENTS FORMALITIES - First time | ||||
---|---|---|---|---|
Name | Comment | |||
Application Form | ||||
Photo (3x4) | ||||
Business Plan | ||||
Identification Card or Passport | ||||
Certificate of the Capital Importation |
REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
---|---|---|---|---|
Name | Comment | |||
Copy of Enterprise Registration Certificate | ||||
Application form for renewal | ||||
Business Operating License | ||||
Certificate of Annual Tax Payment | ||||
Photograph | ||||
Remark | ||||
Copy of ID |
Mean of presentation | ||
---|---|---|
Means of presentation | At the Authority Offices | |
Address of authority | ||
Processing Time (Day(s)) | 10 |
RENEWAL INFORMATION | ||
---|---|---|
Does the formality have a validity or an expiration date? | YES | |
How long will the formality be valid for? (in months) | 12 | |
What is the process and conditions to renew the formality? |
ISSUING FEES | ||||
---|---|---|---|---|
Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
YES | 2500000.00 | 200000.00 | 0.00 | 2700000.00 |
Comments |
RENEWAL FEES | ||||
---|---|---|---|---|
Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
YES | 2500000.00 | 200000.00 | 0.00 | 2700000.00 |
Comments |