Construction permit
ໃບອະນຸຍາດດໍາເນີນທຸລະກິດ ກໍ່ສ້າງ ເຄຫາສະຖານ
General information | ||
---|---|---|
Type of formality | License | |
Date of last modification | 29.02.2024 | |
Responsible Authorities | Deparment Of planing And Finance
|
|
LSIC | ||
Who should complete this business formality? | ||
Qualifications needed by the business to get the formality | ||
Additional Comment |
LEGAL FRAMEWORK | ||||
---|---|---|---|---|
Name | Number | Date | Comment | |
Law on Construction | 05/NA | 26.11.2009 | ||
No name | 01.08.2018 |
REQUIRED DOCUMENTS FORMALITIES - First time | ||||
---|---|---|---|---|
Name | Comment | |||
Request Letter |
REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
---|---|---|---|---|
Name | Comment |
Mean of presentation | ||
---|---|---|
Means of presentation | ||
Address of authority | ||
Processing Time (Day(s)) | 5 |
RENEWAL INFORMATION | ||
---|---|---|
Does the formality have a validity or an expiration date? | YES | |
How long will the formality be valid for? (in months) | 12 | |
What is the process and conditions to renew the formality? |
ISSUING FEES | ||||
---|---|---|---|---|
Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
YES | 20000.00 | 250000.00 | 0.00 | 270000.00 |
Comments |
RENEWAL FEES | ||||
---|---|---|---|---|
Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
YES | 20000.00 | 250000.00 | 0.00 | 270000.00 |
Comments |