License for Heavy Machinery Installation and Repair
ໃບອະນຸຍາດດຳເນີນທຸລະກິດ ຕິດຕັ້ງ ແລະ ສ້ອມແປງກົນຈັກໜັກ
General information | ||
---|---|---|
Type of formality | License | |
Date of last modification | 25.04.2024 | |
Responsible Authorities | Deparment Of planing And Finance
|
|
LSIC | G - Wholesale and retail trade; repair of motor vehicles and motorcycles | |
Who should complete this business formality? | ||
Qualifications needed by the business to get the formality | ||
Additional Comment |
REQUIRED DOCUMENTS FORMALITIES - First time | ||||
---|---|---|---|---|
Name | Comment | |||
Application Form | ||||
Copy of Enterprise Registration Certificate | ||||
Business Plan | ||||
Identification Card or Passport | ||||
Certificate of the Capital Importation | ||||
Photo (3x4) | ||||
Specialist Certificate |
REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
---|---|---|---|---|
Name | Comment | |||
Application form for renewal | ||||
Business Operating License | ||||
Certificate of Annual Tax Payment | ||||
Copy of ID | ||||
Photograph | ||||
Remark |
Mean of presentation | ||
---|---|---|
Means of presentation | At the Authority Offices | |
Address of authority | ||
Processing Time (Day(s)) | 3 |
RENEWAL INFORMATION | ||
---|---|---|
Does the formality have a validity or an expiration date? | YES | |
How long will the formality be valid for? (in months) | 12 | |
What is the process and conditions to renew the formality? |
ISSUING FEES | ||||
---|---|---|---|---|
Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
YES | 200000.00 | 50000.00 | 0.00 | 250000.00 |
Comments |
RENEWAL FEES | ||||
---|---|---|---|---|
Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
YES | 200000.00 | 50000.00 | 0.00 | 250000.00 |
Comments |