License to Conduct Securities Business
ໃບອະນຸຍາດດຳເນີນທຸລະກິດຕະຫຼາດຫຼັກຊັບ
General information | ||
---|---|---|
Type of formality | License | |
Date of last modification | 02.05.2024 | |
Responsible Authorities | Lao Securities Commission Office
(021 217770;) |
|
LSIC | K - Financial and insurance activities | |
Who should complete this business formality? | ||
Qualifications needed by the business to get the formality | ||
Additional Comment |
LEGAL FRAMEWORK | ||||
---|---|---|---|---|
Name | Number | Date | Comment | |
Securities Law (Amendment) | 34/NA | 03.12.2019 | ||
Decision on Securities Exchange Management (Amendment) | 30/LSC | 29.03.2022 |
REQUIRED DOCUMENTS FORMALITIES - First time | ||||
---|---|---|---|---|
Name | Comment | |||
Application Form | ||||
Financial Statement | ||||
Partnership Agreement | ||||
Company's Regulations | ||||
Business Plan | ||||
Remark |
REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
---|---|---|---|---|
Name | Comment |
Mean of presentation | ||
---|---|---|
Means of presentation | At the Authority Offices | |
Address of authority | Lao Securities Commission Office, Bank of Lao PDR | |
Processing Time (Day(s)) | 45 |
RENEWAL INFORMATION | ||
---|---|---|
Does the formality have a validity or an expiration date? | NO | |
How long will the formality be valid for? (in months) | 0 | |
What is the process and conditions to renew the formality? |
ISSUING FEES | ||||
---|---|---|---|---|
Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
NO | 0.00 | 0.00 | 0.00 | 0.00 |
Comments |
RENEWAL FEES | ||||
---|---|---|---|---|
Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
NO | 0.00 | 0.00 | 0.00 | 0.00 |
Comments |