No name
ໃບອະນຸຍາດ ບໍລິການຂຸດຄົ້ນບໍ່ແຮ່
General information | ||
---|---|---|
Type of formality | License | |
Date of last modification | 11.06.2024 | |
Responsible Authorities | Department of Mining Management
|
|
LSIC | ||
Who should complete this business formality? | ||
Qualifications needed by the business to get the formality | ||
Additional Comment |
LEGAL FRAMEWORK | ||||
---|---|---|---|---|
Name | Number | Date | Comment | |
Law on Mineral (Amended) | 31/NA | 03.11.2017 |
REQUIRED DOCUMENTS FORMALITIES - First time | ||||
---|---|---|---|---|
Name | Comment | |||
Enterprise Registration Certificate | ||||
Court Clearence |
REQUIRED DOCUMENTS FORMALITIES - Renew | ||||
---|---|---|---|---|
Name | Comment |
Mean of presentation | ||
---|---|---|
Means of presentation | ||
Address of authority | ||
Processing Time (Day(s)) | 30 |
RENEWAL INFORMATION | ||
---|---|---|
Does the formality have a validity or an expiration date? | YES | |
How long will the formality be valid for? (in months) | 60 | |
What is the process and conditions to renew the formality? |
ISSUING FEES | ||||
---|---|---|---|---|
Has application fees? | Service fees | Certificate fees | Application fees | Total fees |
YES | 0.00 | 500000.00 | 0.00 | 500000.00 |
Comments |
RENEWAL FEES | ||||
---|---|---|---|---|
Has renewal fees? | Service fees | Certificate fees | Renewal fees | Total renewal fees |
NO | 0.00 | 500000.00 | 0.00 | 500000.00 |
Comments |